Duck Whole
MA0380IVASDuck Whole
The chicken with all parts intact, generally including the giblets stuffed in the cavity. Consists of white and dark meat.
Nutritional informations | For 1 Chicken Breast | % Daily Value* | ||
---|---|---|---|---|
Calories | 279 | |||
Calories from Fat | 103 | |||
Total Fat | 11.4g | 18% | ||
Saturated Fat | 4g | 20% | ||
Trans Fat | 0.4g | |||
Cholesterol | 116.3mg | 39% | ||
Sodium | 78.8mg | 3% | ||
Potassium | 573.8mg | 16% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | 0% | ||
Proteins | 41.3g | 83% | ||
(1) Recommended portion. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |